| Units By Position | Green = we have
the actual unit.
Yellow = we have a pretty good substitute Orange = In process. |
||
|
French Foot 70 Battalions |
Same Nationality Same Basic Uniform Color |
Similar Nationality Similar Uniform |
|
| Right Flank
1st Line |
|||
| Nice | Randy | ||
| St. Segond | Randy | ||
| Grimberghes | Ian | ||
| de Laeernes | Ian | ||
| P Grimaldi | Ian | ||
| Right of Ramillies
1st Line |
|||
| 1/Leib (Cologne) | Warren | ||
| 2/Leib (Cologne) | Warren | ||
| 1/Leib (Bavaria) | Ian | ||
| 2/Leib (Bavaria) | Ian | ||
| Grenadiers (Bavaria) | Ian | ||
| 2nd Line | |||
| Provence | Warren | ||
| 2/Bassigney | 2/Provence (Warren) | ||
| Wolfsskehl (Cologne) | Bruce | ||
| 1/Kurprinz (Bavaria) | Ian | ||
| 2/Kurprinz (Bavaria) | Ian | ||
| Ramillies Garrison | |||
| 1/Picardy | Ian | ||
| 2/Picardy | 1/Boulonais (Ian) | ||
| 3/Picardy | 2/Boulonais (Ian) | ||
| Clare | Ian | ||
| 1/Grodin | 1/Vermandois (Ian) | ||
| 2/Grodin | 2/Vermandois (Ian) | ||
| Royal Italien | Ian | ||
| Behind Ramillies | |||
| 1/Castellas | Warren | ||
| 2/Castellas | Warren | ||
| 3/Castellas | Warren | ||
| Center
1st Line |
|||
| 1/Alsace | Warren | ||
| 2/Alsace | Warren | ||
| 3/Alsace | Warren | ||
| 4/Alcase | Warren | ||
| 1/Gardes Francaise | Ian/Bruce | ||
| 2/Gardes Francaise | Ian/Bruce | ||
| 3/Gardes Francaise | Ian/Bruce | ||
| 4/Gardes Francaise | Ian/Bruce | ||
| 5/Gardes Francaise | Ian | ||
| 6/Gardes Francaise | Ian | ||
| 1/Gardes Suisses | Ian | ||
| 2/Gardes Suisses | Ian | ||
| 3/Gardes Suisess | Ian | ||
| 1/La Marck | Warren | ||
| 2/ La Marck | Warren | ||
| 1/Montroux | Randy | ||
| 2/Montroux | Lassay (Randy) | ||
| 2nd Line | |||
| 1/Villars | 1/Dauphin (Ian) | ||
| 2/Villars | 2/Dauphin (Ian) | ||
| 3/Villars | 3/Dauphin (Ian) | ||
| 1/Greder Suisses | 1/Greder Allemand (Ian) | ||
| 2/Greder Suisses | 2/Greder Allemand (Ian) | ||
| 3/Greder Suisses | Surbeck (Ian) | ||
| Nassau (Spain) | Ian | ||
| Holstein (Spain) | Ian | ||
| Fisileros (Spain) | Ian | ||
| St. Vallier | Bandeville (Ian) | ||
| Offus Garrison | |||
| 1/Saint Sulpice | 1/Zurlauben (Randy) | ||
| 2/Saint Sulpice | 2/Zurlauben (Randy) | ||
| Isenghien | Ian | ||
| Left Wine
1st Line |
|||
| 1/Le Roi | 1/Nettancourt (Ian) | ||
| 2/Le Roi | 2/Nettancourt (Ian) | ||
| 1/Spaar | Warren | ||
| 2/Spar | Warren | ||
| Courrieres | Agenois (Randy) | ||
| 1/Zuniga (Spain) | Ian | ||
| 2/Zuniga (Spain) | Ian | ||
| 2nd Line | |||
| Lede (Spain) | Ian | ||
| Bournoville | Bourbon (Ian) | ||
| 1/Verge | 1/Champagne (Warren) | ||
| 2/Verge | 2/Champagne (Warren) | ||
| 3/Verge | 3/Champagne (Warren) | ||
| 1/Pfeiffer (Swiss) | 1/Dauphin (Ian) | ||
| 2/Pfeiffer (Swis) | 2/Dauphin (Ian) | ||
| 3/Pfeiffer (Swiss) | 3/Dauphin (Ian) | ||
| Artillery to Follow | |||